|
Metzeler
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metzeler ME 888 Marathon
Premium line dedicated to cruiser and heavy cruiser / touring bikes. |
|
SIZE | LOAD S/R | ||
16" | |||
MT90B16 | 72H | Sug. Retail $ PCS Price $161.95 |
|
130/90-16 | 67H | Sug. Retail $ PCS Price $167.95 |
|
130/90-16 | 73H | Sug. Retail $ PCS Price $183.95 |
|
150/80-16 | 71H | Sug. Retail $ PCS Price $218.95 |
|
150/80-16 | 71V | Sug. Retail $ PCS Price $258.95 |
|
17" | |||
120/70-B17 | 58V | Sug. Retail $ PCS Price $195.95 |
|
120/70-R17 | 65V | Sug. Retail $ PCS Price $238.95 |
|
120/80-17 | 61V | Sug. Retail $ PCS Price $145.95 |
|
120/90-17 | 64S | Sug. Retail $ PCS Price $162.95 |
|
130/70-R17 | 62V | Sug. Retail $ PCS Price $200.95 |
|
130/80-17 | 65H | Sug. Retail $ PCS Price $196.95 |
|
140/75-ZR17 | 67W | Sug. Retail $ PCS Price $204.95 |
|
140/75-R17 | 67V | Sug. Retail $ PCS Price $205.95 |
|
140/80-17 | 69H | Sug. Retail $ PCS Price $219.95 |
|
150/80-17 | 72H | Sug. Retail $ PCS Price $224.95 |
|
150/80-R17 | 72V | Sug. Retail $ PCS Price $267.95 |
|
18" | |||
100/90-18 | 56H | Sug. Retail $ PCS Price $182.95 |
|
110/90-18 | 61H | Sug. Retail $ PCS Price $182.95 |
|
130/70B18 | 63H | Sug. Retail $ PCS Price $181.95 |
|
130/70R18 | 63H | Sug. Retail $ PCS Price $219.95 |
|
19" | |||
100/90-19 | 57H | Sug. Retail $ PCS Price $142.95 |
|
110/90-19 | 62H | Sug. Retail $ PCS Price $179.95 |
|
120/70-ZR19 | 60W | Sug. Retail $ PCS Price $206.95 |
|
130/60-B19 | 61H | Sug. Retail $ PCS Price $163.95 |
|
21" | |||
80/90-21 | 48H | Sug. Retail $ PCS Price $139.95 |
|
90/90-21 | 54H | Sug. Retail $ PCS Price $157.95 |
|
MH90-21 | 54H | Sug. Retail $ PCS Price $142.95 |
|
120/70-21 | 68H | Sug. Retail $ PCS Price $218.95 |
|
130/60-21 | 63H | Sug. Retail $ PCS Price $160.95 |
|
23" | |||
130/60-23 | 65H | Sug. Retail $ PCS Price $236.95 |
SIZE | LOAD S/R | ||
15" | |||
140/80B15 | 67H | Sug. Retail $ PCS Price $202.95 |
|
140/90B15 | 70H | Sug. Retail $ PCS Price $167.95 |
|
150/90B15 | 80H | Sug. Retail $ PCS Price $284.95 |
|
160/80-15 | 74S | Sug. Retail $ PCS Price $240.95 |
|
170/80B15 | 77H | Sug. Retail $ PCS Price $205.95 |
|
180/70B15 | 76H | Sug. Retail $ PCS Price $263.95 |
|
200/70B15 | 82H | Sug. Retail $ PCS Price $376.95 |
|
16" | |||
MU85B16 | 77H | Sug. Retail $ PCS Price $210.95 |
|
MT90B16 | 74H | Sug. Retail $ PCS Price $195.95 |
|
130/90B16 | 73H | Sug. Retail $ PCS Price $192.95 |
|
140/90B16 | 77H | Sug. Retail $ PCS Price $202.95 |
|
150/80B16 | 77H | Sug. Retail $ PCS Price $196.95 |
|
160/80B16 | 75H | Sug. Retail $ PCS Price $255.95 |
|
170/70B16 | 75H | Sug. Retail $ PCS Price $269.95 |
|
180/60R16 | 74H | Sug. Retail $ PCS Price $274.95 |
|
180/60-16 | 80H | Sug. Retail $ PCS Price $283.95 |
|
180/65B16 | 81H | Sug. Retail $ PCS Price $265.95 |
|
180/70R16 | 77V | Sug. Retail $ PCS Price $279.95 |
|
200/60R16 | 79V | Sug. Retail $ PCS Price $331.95 |
|
240/50B16 | 84V | Sug. Retail $ PCS Price $415.95 |
|
17" | |||
140/80B17 | 69V | Sug. Retail $ PCS Price $213.95 |
|
160/70B17 | 79V | Sug. Retail $ PCS Price $240.95 |
|
170/60R17 | 78V | Sug. Retail $ PCS Price $290.95 |
|
180/60B17 | 75V | Sug. Retail $ PCS Price $289.95 |
|
200/50ZR17 | 75W | Sug. Retail $ PCS Price $268.95 |
|
200/55R17 | 78V | Sug. Retail $ PCS Price $232.95 |
|
18" | |||
150/70R18 | 76H | Sug. Retail $ PCS Price $261.95 |
|
160/60R18 | V76 | Sug. Retail $ PCS Price $325.95 |
|
180/55R18 | 74W | Sug. Retail $ PCS Price $282.95 |
|
180/55R18 | 80H | Sug. Retail $ PCS Price $283.95 |
|
200/50ZR18 | 76W | Sug. Retail $ PCS Price $289.95 |
|
200/50R18 | 82H | Sug. Retail $ PCS Price $301.95 |
|
210/40R18 | 73H | Sug. Retail $ PCS Price $350.95 |
|
240/40/R18 | 79V | Sug. Retail $ PCS Price $281.95 |
|
260/40/VR18 | 84V | Sug. Retail $ PCS Price $274.95 |
|
280/35/VR18 | 84V | Sug. Retail $ PCS Price $442.95 |
|
300/35/VR18 | 87V | Sug. Retail $ PCS Price $487.95 |
Tire "Fitment/Info" is given for reference only. Please check your owners manual for proper speed rating and more information specific to your bike.
|